Each year, USDF sponsors The US Dressage Finals, a prestigious Level 5 competition for horses and riders that have qualified at one of the USEF/USDF Regional Finals held throughout the country. Each November, top qualifiers from across the country compete in this national head-to-head championship that showcases competitors in adult amateur and open divisions, at Training Level through Grand Prix.
AHS sponsors and provides four awards for their members and horses who compete: highest scoring at the USEF Levels, and highest scoring at the FEI Levels, in both the Open and Adult Amateur categories. There is also a high-score award for the highest scoring Junior/Young Rider at any level.
Typically, award winners are encouraged to pick up their awards at the AHS Annual Meeting to acknowledge their US Dressage Finals success in person along with our other year-end winners. However, any winners who don’t attend our Annual Meeting get their trophies mailed to them after the meeting.
It's important to note that owners must declare their registry and become a member with both the USDF and AHS BEFORE the Finals begin. (For USDF, this declaration must be done in addition to the All-Breeds Awards declaration.)
Gallery of Champions
Click on one of the thumbnails below to browse through available images of the Champion horses from the divisions listed below. Please forward your photos (glossy prints or high-resolution digital files, *tif, *eps, *jpg (900 x 1200 pixels minimum on CD, DVD or Zip) to the AHS Office. E-mail single digital files to . All professional photos must include the photographer's name and a release for publication.
The USDF Dressage Finals Awards - Hanoverian
*These awards were not presented in 2020 due to the Dressage Finals being canceled over COVID-19 concerns.Year | Level/Score | Horse | Pedigree | Owner(s) | Breeder | Rider |
---|---|---|---|---|---|---|
2022 | National Levels Open | Louisville HTF | Lord Leatherdale-Unicum D/Negro | Hilltop Farm, Inc. | same | Michael Bragdell |
FEI Levels Open | Lady in Red WS | Liberty Gold-Winessa/De Niro | Jan Marquardt & Heather McCarthy | Jan Marquardt | Heather McCarthy | |
National Levels Adult Amateur | Dark Knight | Donnerwetter-World Class/First Class | Lysa Hodgson | Brenda Hendershot | Lysa Hodgson | |
FEI Levels Adult Amateur | Finnegan SQF | Fidertanz-SPS Whitney/Wolkenstein II | Rachel Pennington | Jill Peterson | Rachel Pennington | |
All Levels Junior/Young Rider | Eye Candy | Escudo II-Goldstern/Grenadier | Robin Mattson | Hans Hosp | Julia Gurgul | |
2021 | National Levels Open | Wrise Up | Wake Up-De La Rosa/De Niro | Heather Salden Kurtz | Leslie Waterman | |
FEI Levels Open | Farley 4 | Fabriano-Wonja Z/Woodstock | Chloe Fuller | Barbara Zeitler | ||
National Levels Adult Amateur | Supergirl KS | Sinatra Song-Nisha KS/Nocturno | Suzanne Cotter | Kaaran & Tom Schwencer | ||
FEI Levels Adult Amateur | Brooklyn GCF | Bonheur-Greta Garbo/Grand Cru | Barrett Barksdale | Sharon Garner | ||
All Levels Junior/Young Rider | Eye Candy | Escudo II-Goldstern/Grenadier | Robin Mattson | Hans Hosp | ||
2019 | Adult Amateur - FEI Prix St. George (70.588) | DAHLIA ACE | Don Principe-Berglicht/Bergkristall | Lyn Davis | Gina Fisk | Lyn Davis |
Adult Amateur - National Second Level (71.508) | FREUDENTANZER | Furst Nymphenburg-Design Ra/Donnerhall | Christina Malpartida | Peter Herm Rabeler, Ger. | Christina Malpartida | |
Open - FEI Intermediate I Musical Freestyle (72.992) | STERNLICHT HILLTOP | Soliman de Hus-EM Rhapsody GGF/Rasclino | Hilltop Farm | Rachel Ehrlich, Green Gate Farm | Michael Bragdell | |
Open - National First Level (77.130) | RONIN | Romanov Blue Hors-Something Royal/Sir Donnerhall | Kathryn Fleming-Kuhn and Martin Kuhn | Marcia Boeing | Martin Kuhn |
The USDF Dressage Finals Awards - Rhineland
*These awards were not presented in 2020 due to the Dressage Finals being canceled over COVID-19 concerns.Year | Level/Score | Horse | Pedigree | Owner(s) | Breeder(s) | Rider |
---|---|---|---|---|---|---|
2021 | FEI Levels Open | Robes Bieber | Robespierrot-Nimfa/Oula Owl | Nancy Roman | Yves Verena Gielen-Burger |