You are here: Home › 2019 AHS Hunter/Jumper Awards Winners
2019 AHS Hunter/Jumper Awards Winners
Congratulations to the following AHS Hunter/Jumper Awards winners!
The 2019 show season proved to be exceptional as AHS members and their horses topped the winner's list in many divisions!
Gallery of Champions and Reserves
Click on one of the thumbnails below to browse through available images of the Champion and Reserve Champion horses from the divisions listed below. Due to space restrictions, only photos of the Champions and Reserve Champions in each division of the 2019 AHS Hunter/Jumper Awards Winners will appear in the Spring 2020 Yearbook issue of The American Hanoverian. Please forward your photos (high-resolution digital files, *tif, *eps, *jpg, 900 x 1200 pixels minimum) to the AHS Publications Editor. E-mail single digital files to photos@hanoverian.org (will forward to both the magazine and web editors). Photos must be received by 2/20. All professional photos must include the photographer's name and a release for publication.
-
Fanciful Lady/Fanci That
© Lili
- Madame Butterfly
- Montego Bay WF
- Windermere
2019 AHS Jumper Division Winners
Rank | Points | Horse | Pedigree | Owner | Breeder |
---|---|---|---|---|---|
Open Jumper 1.40m | |||||
Champion | 1200.00 | EM/CM Balou Moon BHF | Balou De Rouet-EM/CM Coquette BHF/Coconut Grove xx | Hanna Toering | Rick Toering |
Junior Jumper--1.20-1.25 m | |||||
Champion | 945.50 | EM/CM Coquette BHF | Coconut Grove xx-Windbraut/Wanderkoenig | Rick Toering | Rick Toering |
Reserve | 730.00 | EM/CM Balou Moon BHF | Balou Du Rouet-EM/CM Coquette BHF/Coconut Grove xx | Hanna Toering | Rick Toering |
Junior Jumper--1.30-1.35 m | |||||
Champion | 49.50 | EM/CM Coquette BHF | Coconut Grove xx-Windbraut/Wanderkoenig | Rick Toering | Rick Toering |
Adult Amateur Jumper--High | |||||
Champion | 44.00 | Witzbold | White Star-Botanik/Bolero | Jessica Versaggi | Wolfgang Strege |
Adult Amateur Jumper--Low | |||||
Champion | 85.00 | Baloujoie | Bon Balou-Wynita/Wonderland | Stephanie Hill, Happy Dance Farm | Chris & Tara Lambie |
2019 AHS Hunter Division Winners
Rank | Points | Horse | Pedigree | Owner | Breeder |
---|---|---|---|---|---|
Green Hunter, 3'0" | |||||
Champion | 1080.60 | Windermere | Widmark-Flair/Airport | Amelia Brownstein | Meg Williams |
Reserve | 789.00 | Veyron | Valentino-Enni/Espri | Niki Zarcades | Karsten & Bridgitt Harrje |
Honorable Mention: | |||||
398.50 | Quirina (Captivated) | Quaterback-De La Vega/Dream Of Glory | Kristen Davison | H.L. Beilken | |
319.00 | Silent Knight HB | Schwarzenegger-Diamond Days/Diamond Hit | Murat Senelt | Ruth Hanselpacker | |
Green Hunter, 3'3" | |||||
Champion | 642.00 | Windermere | Widmark-Flair/Airport | Amelia Brownstein | Meg Williams |
Reserve | 120.00 | Veyron | Valentino-Enni/Espri | Niki Zarcades | Karsten & Bridgitt Harrje |
Honorable Mention: | |||||
40.00 | Silent Knight HB | Schwarzenegger-Diamond Days/Diamond Hit | Murat Senelt | Ruth Hanselpacker | |
Adult Amateur Hunter, rider 18-35 years | |||||
Champion | 622.13 | Quirina (Captivated) | Quaterback-De La Vega/Dream Of Glory | Kristen Davison | H.L. Beilken |
Adult Amateur Hunter, rider 36-49 years | |||||
Champion | 468.50 | Veyron | Valentino-Enni/Espri | Niki Zarcades | Karsten & Bridgitt Harrje |
Reserve | 104.00 | Skye (Goodfellow) | Sinatra Song-ES-Special/Eminenz | Kendra Ward | Anne Schafer |
Adult Amateur Hunter, rider 50+ years | |||||
Champion | 899.90 | Fanciful Lady (Fanci That) | Fabuleaux-Mon Amour/Matcho x | Thomas Spiro | Barbara Schmidt |
Reserve | 184.25 | Duchess Principe (Fig Street's Duchess) | Don Principe-SPS Comtessa/Contender | Cynthia Hallman | Jerry Alexander |
Honorable Mention: | |||||
68.00 | Reeves(Storyville) | Rienzi-December/Donaumonarch | Julie Moses | Marefield Meadows | |
High Performance Conformation Hunter | |||||
Champion | 272.60 | Duchess Principe (Fig Street's Duchess) | Don Principe-SPS Comtessa/Contender | Cynthia Hallman | Jerry Alexander |
High Performance Hunter | |||||
Champion | 432.80 | Duchess Principe (Fig Street's Duchess) | Don Principe-SPS Comtessa/Contender | Cynthia Hallman | Jerry Alexander |
Junior Hunter Large Horse rider 16-17 fences 3'6" | |||||
Champion | 2086.10 | EMC/CM Premonition BHF | Pablo-SPS Galaxis/Ganymed | Rick Toering | Rick Toering |
Reserve | 853.25 | Willow CBF | Widmark-EM Cassie/Cordoba | Evergreen Stables | Meg Williams |
Honorable Mention: | |||||
275.60 | Rhiannon RHR (Maybach) | Rubino Bellissimo-Freshaire/Wummestern | Lacy Bizios | Sharon Pike | |
Junior Hunter Small Horse rider 16-17 fences 3'6" | |||||
Champion | 1612.95 | EM/CM Francheska AH | Fielding--SPS Malena/Maurice | Rick Toering, Jordan Toering | Kate Palmquist |
Junior Hunter Large Horse rider 16-17 fences 3'3" | |||||
Champion | 815.25 | Willow CBF | Widmark-EM Cassie/Cordoba | Evergreen Stables | Meg Williams |
Reserve | 84.00 | Rhiannon RHR (Maybach) | Rubino Bellissimo-Freshaire/Wummestern | Lacy Bizios | Sharon Pike |
Performance Hunter 3'3" | |||||
Champion | 144.00 | Fanciful Lady (Fanci That) | Fabuleaux-Mon Amour/Matcho x | Thomas Spiro | Barbara Schmidt |
Reserve | 63.00 | Windermere | Widmark-Flair/Airport | Amelia Brownstein | Meg Williams |
Honorable Mention: | |||||
35.00 | Skye (Goodfellow) | Sinatra Song-ES-Special/Eminenz | Kendra Ward | Anne Schafer | |
16.00 | Rhiannon RHR (Maybach) | Rubino Bellissimo-Freshaire/Wummestern | Lacy Bizios | Sharon Pike | |
Performance Hunter 3'6" | |||||
Champion | 68.00 | Puissance R | Pablo-Fastenyourseatbelts R/Fuerst Gotthard | Lisa Hankin | Rainbow Equus Meadows |
Reserve | 60.00 | EMC/CM Premonition BHF | Pablo-SPS Galaxis/Ganymed | Rick Toering | Rick Toering |
USHJA Hunter 2'3" | |||||
Champion | 169.00 | Quailando (Bailando) | Quaid-Cassandra/Calypso II | Linda Blumenthal | Heinz-Dieter Goedecke |
USHJA Hunter 2'6" | |||||
Champion | 110.60 | Madame Butterfly | Magic-EM Wellgunde/World Cup IV | Cheryl Ruscoe | Windswept Farms |
Reserve | 95.00 | Montego Bay WF | Merlin-EM Wellgunde/World Cup IV | Sharon Angell | Windswept Farms |
Honorable Mention: | |||||
66.00 | Pure Presense (Pippa) | Pablo-EM Grand Gabrielle/Graf Goetz | Jenna Reid | Echo Vally Inc dba Winter Star Farms | |
51.00 | Veyron | Valentino-Enni/Espri | Niki Zarcades | Karsten & Bridgitt Harrje | |
37.50 | Quailando (Bailando) | Quaid-Cassandra/Calypso II | Linda Blumenthal | Heinz-Dieter Goedecke | |
USHJA Hunter 2'9" | |||||
Champion | 25.00 | Silent Knight HB | Schwarzenegger-Diamond Days/Diamond Hit | Murat Senelt | Ruth Hanselpacker |
USHJA Hunter 3'0" | |||||
Champion | 690.00 | Wolfe WF | Wellesley-EM Matilda/Magic | Cindy Busby | Windswept Farms |
Reserve | 328.00 | Fanciful Lady (Fanci That) | Fabuleaux-Mon Amour/Matcho | Thomas Spiro | Barbara Schmidt |
Honorable Mention: | |||||
325.50 | Windermere | Widmark-Flair/Airport | Amelia Brownstein | Meg Williams | |
100.00 | Madame Butterfly | Magic-EM Wellgunde/World Cup IV | Cheryl Ruscoe | Windswept Farms | |
67.00 | Montego Bay WF | Merlin-EM Wellgunde/World Cup IV | Sharon Angell | Windswept Farms | |
49.00 | G Crescent City (Crescent City) | Graf Top-Contessa/Concetto | Julie Moses | Peter Volmers | |
Young Hunter 3'0" | |||||
Champion | 247.60 | Silent Knight HB | Schwarzenegger-Diamond Days/Diamond Hit | Murat Senelt | Ruth Hanselpacker |
Young Hunter 3'3" | |||||
Champion | 375.20 | Windermere | Widmark-Flair/Airport | Amelia Brownstein | Meg Williams |
2019 AHS Hunter Breeding Division Winners
Rank | Points | Horse | Age | Pedigree | Owner | Breeder |
---|---|---|---|---|---|---|
AHS Hunter Breeding Division Winners | ||||||
Champion | 30 | Soiree 18 | Yearling | Sir Gregory-Reverie 18/Rolling Rock(Roc USA) | Rachel Kane & Frederick Cooper | Rachel Kane |
Reserve | 4 | Quintessential (Quelle Belle) | Two Year Old | Quaterback-Dramatic/Donatelli | Rebecca Smith | Signature Sporthorses |
Honorable Mention: | ||||||
3 | Wallykazam | Three Year Old | Wellesley-Abenschein/Andric | Patricia Mapps | Signature Sporthorses | |
3 | Berkeley B | Two Year Old | Bliss MF-Pappa's Tina/Paparrazo | Bethanne Bort | Bethanne Bort |