You are here: Home › 2018 AHS Hunter/Jumper Awards Winners
2018 AHS Hunter/Jumper Awards Winners
Congratulations to the following AHS Hunter/Jumper Awards winners!
The 2018 show season proved to be exceptional as AHS members and their horses topped the winner's list in many divisions!
Gallery of Champions and Reserves
Click on one of the thumbnails below to browse through available images of the Champion and Reserve Champion horses from the divisions listed below. Due to space restrictions, only photos of the Champions and Reserve Champions in each division of the 2018 AHS Hunter/Jumper Awards Winners will appear in the Spring 2019 Yearbook issue of The American Hanoverian. Please forward your photos (glossy prints or high-resolution digital files, *tif, *eps, *jpg (900 x 1200 pixels minimum on CD, DVD or Zip) to the AHS Publications Editor at 3061 Ashley Drive, Edgewood, KY 41017. E-mail single digital files to photos@hanoverian.org (will forward to both the magazine and web editors). Photos must be received by 2/20. All professional photos must include the photographer's name and a release for publication. Include a self-addressed, stamped envelope if you would like your photo/disc returned.
-
Balou Moon
© 3rd Shutter
-
Coquette BHF
© Third Shutter from the Sun
-
EM/CM Francheska AH
© The Book LLC
-
Frankfurt
© Sportfot
-
Garbanzo R
© 3rd Shutter
-
Goodfellow
(Rider: Kendra Ward)
© Winslow Photography
-
Goodfellow
(Rider: Adam Gray)
© Winslow Photography
-
Le Noyer
© Peggy Stevens
-
Madame Butterfly
© Paws and Rewind
-
Maybach
© Raise the Standard Photo
-
Montego Bay
© Paws and Rewind
-
Most of All
© ESI 2018
-
Pippa
© Barbara Stratford Photography
-
Premonition BHF
© The Book LLC
-
Puissance R
© Shawn McMillen Photography
- Samba Pa Ti BHF
-
Witzbold
© Julia Borysewicz (JXB Photography)
-
Wolfe WF
© Captured Moment
2018 AHS Jumper Division Winners
Rank | Points | Horse | Pedigree | Owner | Breeder |
---|---|---|---|---|---|
Grand Prix | |||||
Champion | 3750 | Coquette BHF | Coconut Grove xx-Windbraut/Wanderkoenig | Rick Toering | same |
Reserve | 600 | Etienne | El Bonito-Rieka/Rhythmo | Gail Dady | Franz Dieter Tietjen |
Junior Jumper--1.20-1.25 m | |||||
Champion | 554 | Coquette BHF | Coconut Grove xx-Windbraut/Wanderkoenig | Rick Toering | same |
Reserve | 551 | Balou Moon BHF | Balou Du Rouet-Coquette BHF/Coconut Grove xx | Hanna Toering | Rick Toering |
Junior Jumper--1.30-1.35 m | |||||
Champion | 1745 | Coquette BHF | Coconut Grove xx-Windbraut/Wanderkoenig | Rick Toering | same |
Reserve | 104 | Balou Moon BHF | Balou Du Rouet-Coquette BHF/Coconut Grove xx | Hanna Toering | Rick Toering |
Junior Jumper--1.40-1.45m | |||||
Champion | 2910 | Coquette BHF | Coconut Grove xx-Windbraut/Wanderkoenig | Rick Toering | same |
Adult Amateur Jumper--High | |||||
Champion | 7 | Witzbold | White Star-SPS Botanik/Bolero | Jessica Versaggi | Wolfgang Stege |
Adult Amateur Jumper--Low | |||||
Champion | 67 | Epic | Escudo II-EM Fuerst Flight R-Fuerst Gotthard | Lara Hensey Fier | Cindy Bellis-Jones |
Amateur Owners Jumpers--1.20-1.25m | |||||
Champion | 435 | Garbanzo R | Grandom-Knowbody's Fool R/Kalypso | Shannon Popp | Rainbow Equus Meadows |
Amateur Owners Jumpers--1.30-1.35 m | |||||
Champion | 145 | Garbanzo R | Grandom-Knowobdy's Fool R/Kalypso | Shannon Popp | Rainbow Equus Meadows |
7-Year-Old Young Jumpers | |||||
Champion | 99 | California PJ | Chacco Blue-Evita/Escudo I | Gail Dady | Dr. Jcobs Pferdezuct, Ger |
2018 AHS Hunter Division Winners
Rank | Points | Horse | Pedigree | Owner | Breeder |
---|---|---|---|---|---|
Green Hunter, 3'0" | |||||
Champion | 76.00 | Le Noyer | Landkoenig-Gitane Du Cornet/Rit du Crocq | Rachel Williams | Carrie Sunkin & Rachel Williams |
Reserve | 60.00 | Pippa (Pure Presence) | Pablo-EM Grand Gabrielle/Graf Goetz | Jenna Reid | Echo Valley Farm |
Honorable Mention: | |||||
30.00 | Exclusive KIS | Escudo II-Little Black xx/Rockamundo xx | Aimee Boyer | Kent Island Sporthorses | |
Green Hunter, 3'9" | |||||
Champion | 1309.80 | Puissance R | Pablo-Fastenyourseatbelt R/Fuerst Gotthard | Lisa Hankin | Rainbow Equus Meadows |
Adult Amateur Hunter, rider 18-35 years | |||||
Champion | 241.38 | Pippa (Pure Presence) | Pablo-EM Grand Gabrielle/Graf Goetz | Jenna Reid | Echo Valley Farm |
Reserve | 134.00 | Little Whiskey Girl | Landkoenig-SPS Galaxis/Ganymed | Shannon Ferguson | Rick Toering |
Honorable Mention: | |||||
9.00 | Captivated(Quirina) | Quaterback-SPS De La Vega/Dream Of Glory | Kristen Davison | H.L. Beilken | |
Adult Amateur Hunter, rider 36-49 years | |||||
Champion | 425.78 | Goodfellow (Skye) | Sinatra Song-Es-Special/Eminenz | Kendra Ward/Graystone Hunters/Jumpers | Anne Schafer |
Adult Amateur Hunter, rider 50+ years | |||||
Champion | 161.00 | Madame Butterfly WF | Magic-EM Wellgunde/World Cup IV | Cheryl Ruscoe | Windswept Farms |
Amateur Owner Hunter, 3'3", Rider 36+ years | |||||
Champion | 564.40 | Fig Street's Duchess(Duchess Principe) | Don Principe-SPS Comtessa/Contender | Cynthia Hallman | Jerry Alexander |
Children's Hunter, rider 15-17 years | |||||
Champion | 37.50 | Little Whiskey Girl | Landkoenig-SPS Galaxis/Ganymed | Shannon Ferguson | Rick Toering |
High Performance Hunter 3'9"-4'0" | |||||
Champion | 623.60 | Fig Street's Duchess(Duchess Principe) | Don Principe-SPS Comtessa/Contender | Cynthia Hallman | Jerry Alexander |
Junior Hunter 3'3", Large Horse, rider 15 years & under | |||||
Champion | 276.25 | Maybach(Rhiannon RHR) | Rubino Bellissimo-Freshaire/Wuemmestern | Tiana Bizios | Sharon Pike |
Junior Hunter 3'3", Large Horse, rider 16-17 years | |||||
Champion | 1610.85 | Most of All (Fidelia L) | Fidertanz-SPS Weltina/Weltmeyer | Pamela Tope | Quenter Lindwehr |
Junior Hunter, 3'6", Large Horse, rider 15 years & under | |||||
Champion | 377.00 | Maybach(Rhiannon RHR) | Rubino Bellissimo-Freshaire/Wuemmestern | Tiana Bizios | Sharon Pike |
Junior Hunter, 3'6", Large Horse, rider 16-17 years | |||||
Champion | 5901.90 | Premonition BHF | Pablo-SPS Galaxis/Ganymed | Rick Toering | Rick Toering |
Junior Hunter, 3'6", Small Horse, rider 16-17 years | |||||
Champion | 4039.90 | Francheska AH | Fielding-SPS Malena/Maurice | Jordan Toering | Rick Toering |
Performance Working Hunter, 3'3" | |||||
Champion | 308.20 | Montego Bay WF | Magic-EM Wellgunde/World Cup IV | Sharon Angell | Windswept Farms |
Reserve | 301.00 | Goodfellow (Skye) | Sinatra Song-Es-Special/Eminenz | Kendra Ward/Graystone Hunters/Jumpers | Anne Schafer |
Honorable Mention: | |||||
21.00 | Maybach(Rhiannon RHR) | Rubino Bellissimo-Freshaire/Wuemmestern | Tiana Bizios | Sharon Pike | |
Performance Working Hunter, 3'6" | |||||
Champion | 109.00 | Premonition BHF | Pablo-SPS Galaxis/Ganymed | Rick Toering | Rick Toering |
Reserve | 98.00 | Puissance R | Pablo-Fastenyourseatbelt R/Fuerst Gotthard | Lisa Hankin | Rainbow Equus Meadows |
Honorable Mention: | |||||
86.00 | Most of All (Fidelia L) | Fidertanz-SPS Weltina/Weltmeyer | Pamela Tope | Quenter Lindwehr | |
14.00 | Francheska AH | Fielding-SPS Malena/Maurice | Jordan Toering | Jordan Toering | |
USHJA National Hunter Derby | |||||
Champion | 75.00 | Premonition BHF | Pablo-SPS Galaxis/Ganymed | Rick Toering | Rick Toering |
Reserve | 60.00 | Fig Street's Duchess(Duchess Principe) | Don Principe-SPS Comtessa/Contender | Cynthia Hallman | Jerry Alexander |
USHJA Hunter 3'0" | |||||
Champion | 510.50 | Wolfe WF | Wellesley-EM Matilda/Magic | Cindy Busby | Windswept Farms |
Reserve | 142.00 | Puissance R | Pablo-Fastenyourseatbelt R/Fuerst Gotthard | Lisa Hankin | Rainbow Equus Meadows |
USHJA Hunter 2'6" | |||||
Champion | 78.00 | Crescent City (G Crescent City) | Graf Top-Contessa/Concetto | Julie Moses | Peter Vollmers |
Reserve | 66.00 | New Beginnings (Dehner B) | Dacaprio-Liandra/Linaro | Kassandra Parker | Dr Barbara Schmidtz |
USHJA 2'0" | |||||
Champion | 9.00 | Epic | Escudo II-EM Fuerst Flight R/Fuerst Gotthard | Lara Hensey Fier | Cindy Bellis-Jones |
2018 AHS Hunter Breeding Division Winners
Rank | Points | Horse | Age | Pedigree | Owner | Breeder |
---|---|---|---|---|---|---|
AHS Hunter Breeding Division Winners | ||||||
Champion | 29 | Samba Pa Ti BHF | 3 Year Old | Sir James-Rhococco/Renaissance | Paula Byrum | same |
Reserve | 18 | Southern Lights | yearling | Southern Lights-Fantasie HH/Fabuleaux | Kathleen Winter | Signature Sporthorses LLC |
Honorable Mention: | ||||||
13 | Wow Factor | 3 Year Old | Widmark-Don't Laugh/Don Alfredo | Alisa Lask/Fall Creek Farm | same | |
3 | Vallyria NHF | yearling | Praise-Romancing Rio/Rio Grande | North Hill Farm | North Hill Farm | |
3 | Chenanigans | yearling | Checkmate-Jacob's Deputy/Iron Deputy | Christie Davis | same |