You are here: Home › 2017 AHS Hunter/Jumper Awards Winners
2017 AHS Hunter/Jumper Awards Winners
Congratulations to the following AHS Hunter/Jumper Awards winners!
The 2017 show season proved to be exceptional as AHS members and their horses topped the winner's list in many divisions!
Gallery of Champions and Reserves
Click on one of the thumbnails below to browse through available images of the Champion and Reserve Champion horses from the divisions listed below. Due to space restrictions, only photos of the Champions and Reserve Champions in each division of the 2017 AHS Hunter/Jumper Awards Winners will appear in the Spring 2018 Yearbook issue of The American Hanoverian. Please forward your photos (glossy prints or high-resolution digital files, *tif, *eps, *jpg (900 x 1200 pixels minimum on CD, DVD or Zip) to the AHS Publications Editor at 3061 Ashley Drive, Edgewood, KY 41017. E-mail single digital files to photos@hanoverian.org (will forward to both the magazine and web editors). Photos must be received by 2/20. All professional photos must include the photographer's name and a release for publication. Include a self-addressed, stamped envelope if you would like your photo/disc returned.
-
Balou Moon BHF
© Third Shutter from the Sun
-
Coquette BHF
© Middleburg Photo
-
Dresden’s Holiday
© Lila 2017
-
Elegance
Courtesy Viviana Dunlap
-
Epic
© Victoria DeMore Photography
- Etienne
- Fidelia L
-
Fig Street Duchess
© Alison Hartwell
-
Fitzpatrick BJF
© Lili Weik Photography
-
Francheska AH
© 3rd Shutter
-
Francheska AH
© Lee Wood
-
Garbanzo R
© ESI
- Golden Siren HU
-
Goodfellow
© WINSLOW
-
Goodfellow
Courtesy Kendra Ward
- Le Noyer
-
Little Whiskey Girl
© Lee Wood
-
Madame Butterfly WF
© 2017ESI
- Maybach
-
Montego Bay WF
© Bryan Nigro
- New Beginnings (Dehner B)
-
Pippa
© Jennifer Drutman
-
HPMC/CM Premonition BHF
© The Book LLC
-
Puissance R
© Shawn McMillen Photography
- Samba Pa Ti BHF
- Solaris EMF
-
Storyville
© Shawn McMillen Photography
-
Witzbold
© Victoria DeMore Photography
-
Wolfe WF
© 2017 ESI
-
Wycliffe PF
© Captured Moment
2017 AHS Jumper Division Winners
Rank | Points | Horse | Pedigree | Owner | Breeder |
---|---|---|---|---|---|
Grand Prix | |||||
Champion | 11,100 | Etienne | El Bonito-Rieka/Rhytmo | Gail Dady | Franz Dieter Tietjen, Ger. |
Junior Jumper--1.20-1.25 m | |||||
Champion | 2937 | EM Balou Moon BHF | Balou Du Rouet-EM Coquette BHF/Coconut Grove xx | Hanna Toering | Rick Toering, Va. |
Reserve | 252 | EM/CM Coquette BHF | Coconut Grove xx-Windbraut/Wanderkoenig | Rick Toering | Rick Toering, Va. |
Junior Jumper--1.30-1.35 m | |||||
Champion | 4034.5 | EM/CM Coquette BHF | Coconut Grove xx-Windbraut/Wanderkoenig | Rick Toering | Rick Toering, Va. |
Reserve | 145 | EM Balou Moon BHF | Balou Du Rouet-EM Coquette BHF/Coconut Grove xx | Hanna Toering | Rick Toering, Va. |
Junior Jumper--1.40-1.45m | |||||
Champion | 1072.5 | EM/CM Coquette BHF | Coconut Grove xx-Windbraut/Wanderkoenig | Rick Toering | Rick Toering, Va. |
Adult Amateur Jumper--High | |||||
Champion | 44 | Witzbold | White Star-SPS Botanik/Bolero | Jessica Versaggi | Wolfgang Stege, Ger. |
Adult Amateur Jumper--Low | |||||
Champion | 54 | Epic | Escudo II-EM Fuerst Flight R/Fuerst Gotthard | Laura Fier | Cindy Bellis-Jones, Ky. |
Amateur Owners Jumpers--1.20-1.25m | |||||
Champion | 785 | Garbanzo R | Grandom-Knobody's Fool R/Kalypso | Shannon Popp | Rainbow Equus Meadows, Calif. |
2017 AHS Hunter Division Winners
Rank | Points | Horse | Pedigree | Owner | Breeder |
---|---|---|---|---|---|
Green Hunter, 3'0" | |||||
Champion | 2038.65 | Dresden's Holiday | Don Principe-Dreamer's Holiday/Manchester | Lisa Otto | Leslie Heinzberger, S.C. |
Reserve | 1081 | Fitzpatrick BJF | Fabuleaux-Chloe/Contucci | Lisa Kelly | Dennis Goodwin, Kans. |
Honorable Mention: | |||||
283 | Little Black Dress (Booty Call) | Black Tie-Maruschka/Matcho x | Lauren Neumann | Talley Ruhle, Pa. | |
215 | Pippa (Pure Presence) | Pablo-EM Grand Gabrielle/Graf Goetz | Jenna Reid | Echo Valley Farm, Colo. | |
167 | New Beginnings ( Dehner B) | DaCaprio-Liandra/Linaro | Kassandra & Patricia Parker | Barbara Schmidt, DVM & Frederick Abblett, Ky. | |
155 | Lot's of Gold | Liberty Gold-Forever A Memory/Wuemmestern | Melissa Burhenne | Kathy Hawkins-Campbell, N.C. | |
141 | EM Francheska AH | Fielding-SPS Malena/Maurice | Jordan Toering | Kate Palmquist, Va. | |
60 | Daron | Danone-Grace/Grundstein II | Sonia Assemi | Renate Boekhoff, Ger. | |
Green Hunter, 3'3" | |||||
Champion | 79 | Maybach (Rhiannon RHR) | Rubino Bellissimo/Freshaire/Wuemmestern | Tiana Bizios | Sharon Pike, Texas |
Reserve | 46 | Montego Bay WF | Magic-Wellgunde/World Cup IV | Sharon Angell | Windswept Farms, Ont. |
Green Hunter, 3'6" | |||||
Champion | 1445.2 | Puissance R | Pablo-Fastenyourseatbelt R/Fuerst Gotthard | Lisa Hankin | Rainbow Equus Meadows, Calif. |
Reserve | 95 | Maybach (Rhiannon RHR) | Rubino Bellissimo/Freshaire/Wuemmestern | Tiana Bizios | Sharon Pike, Texas |
Green Hunter, 3'9" | |||||
Champion | 317.6 | Fig Street's Duchess ( Duchess Principe) | Don Principe-SPS Comtessa/Contender | Cynthia Hallman | Jerry Alexander, Jr., N.C. |
Adult Amateur Hunter, rider 18-35 years | |||||
Champion | 455.93 | New Beginnings ( Dehner B) | DaCaprio-Liandra/Linaro | Kassandra & Patricia Parker | Barbara Schmidt, DVM & Frederick Abblett, Ky. |
Reserve | 331.63 | Pippa (Pure Presence) | Pablo-EM Grand Gabrielle/Graf Goetz | Jenna Reid | Echo Valley Farm, Colo. |
Honorable Mention: | |||||
131.5 | Lots of Gold | Liberty Gold-Forever A Memory/Wuemmestern | Melissa Burhenne | Kathy Hawkins-Campbell, N.C. | |
128.5 | Truly Tempted(Aerialist) | Akatschi-Obviously Diversified/The Clue Express | Alora Corr | Sherilyn Allen, VMD, Pa. | |
95 | Liberty Down East | Liberty Gold-EM Antigone/Aarking | Leslie & Catherine Daniels | Meredith Crawford, N.C. | |
30 | Little Whiskey Girl | Landkoenig-SPS Galaxis/Ganymed | Shannon Ferguson | Rick Toering, Va. | |
Adult Amateur Hunter, rider 36+ years | |||||
Champion | 562.48 | Goodfellow (Skye) | Sinatra Song-Es-Special/Eminenz | Kendra Ward | Anne Schafer, N.C. |
Adult Amateur Hunter, rider 50+ years | |||||
Champion | 460.2 | Fig Street's Duchess ( Duchess Principe) | Don Principe-SPS Comtessa/Contender | Cynthia Hallman | Jerry Alexander, Jr., N.C. |
Reserve | 94.6 | Madame Butterfly WF | Magic-EM Wellgunde/World Cup IV | Cheryl Ruscoe | Windswept Farms, Ont. |
Amateur Owner Hunter, 3'3", Rider 18-35 years | |||||
Champion | 406.25 | Little Whiskey Girl | Landkoenig-SPS Galaxis/Ganymed | Shannon Ferguson | Rick Toering, Va. |
Reserve | 108 | Elegance | Escudo II-EM Fuerst Flight R/Fuerst Gottard | Viviana Dunlap | Cindy Bellis-Jones, Ky. |
Children's Hunter Horse | |||||
Champion | 385.4 | Most of All ( HPM Fidelia L) | Fidertanz-SPS Weltina/Weltmeyer | Pamela Tope | Guenter Lindwehr, Ger. |
Reserve | 372.45 | EM Francheska AH | Fielding-SPS Malena/Maurice | Jordan Toering | Kate Palmquist, Va. |
Honorable Mention: | |||||
180 | Golden Siren HU | Glorioso Noir-Sea Siren/Stakkkato | Jennifer & Stewart Schwartz | Horses Unlimited, N.M. | |
Junior Hunter Large, 3'6" | |||||
Champion | 3070.5 | HPMC/CM Premonition BHF | Pablo-SPS Galaxis/Ganymed | Rick Toering | Rick Toering, Va. |
Junior Hunter Small, 3'3" | |||||
Champion | 1415.1 | EM Francheska AH | Fielding-SPS Malena/Maurice | Jordan Toering | Kate Palmquist, Va. |
Reserve | 66 | Golden Siren HU | Glorioso Noir-Sea Siren/Stakkato | Jennifer & Stewart Schwartz | Horses Unlimited, N.M. |
Performance Working Hunter, 3'3" | |||||
Champion | 636.6 | Goodfellow (Skye) | Sinatra Song-Es-Special/Eminenz | Kendra Ward | Anne Schafer, N.C. |
Reserve | 218 | Montego Bay WF | Magic-Wellgunde/World Cup IV | Sharon Angell | Windswept Farms, Ont. |
Honorable Mention: | |||||
51 | Little Whiskey Girl | Landkoenig-SPS Galaxis/Ganymed | Shannon Ferguson | Rick Toering, Va. | |
27 | HPMC/CM Premonition BHF | Pablo-SPS Galaxis/Ganymed | Rick Toering | Rick Toering, Va. | |
Performance Working Hunter, 3'6" | |||||
Champion | 527 | Most of All (HPM Fidelia L) | Fidertanz-SPS Weltina/Weltmeyer | Pamela Tope | Guenter Lindwehr, Ger. |
USHJA Hunter, 2'6" | |||||
Champion | 113.5 | Wycliffe PF | Wellesley-Micaela/Magic | Susan Pierce | Windswept Farms, Ont. |
Reserve | 92.5 | Fitzpatrick BJF | Fabuleux-Chloe/Contucci | Lisa Kelly | Dennis Goodwin, Kans. |
USHJA Hunter, 2'9" | |||||
Champion | 116.6 | Wycliffe PF | Wellesley-Micaela/Magic | Susan Pierce | Windswept Farms, Ont. |
Reserve | 24.5 | Le Noyer | Landkoenig-Gitane Du Cornet/Rit di Crocq | Carrie Sunkin & Rachel Williams | Carrie Sunkin & Rachel Williams, Fla. |
Honorable Mention: | |||||
16 | Fitzpatrick BJF | Fabuleux-Chloe/Contucci | Lisa Kelly | Dennis Goodwin, Kans. | |
USHJA Hunter, 3'0" | |||||
Champion | 275.3 | Wolfe WF | Wellesley-EM Matilda/Magic | Cindy Busby | Windswept Farms, Ont. |
Reserve | 122.6 | Storyville (Reeve) | Rienzi-December/Donaumonarch | Julie Moses | Marefield Meadows, Va. |
2017 AHS Hunter Breeding Division Winners
Rank | Points | Horse | Age | Pedigree | Owner | Breeder |
---|---|---|---|---|---|---|
AHS Hunter Breeding Division Winners | ||||||
Champion | 53 | Samba Pa Ti BHF | 2-year-old | Sir James-Rhococco/Renaissance | Paula Byrum | Paula Byrum, Pa. |
Reserve | 33 | Solaris EMF | 3 year old | Sir Wanabi-EM Panache/Pablo | Kenny Wheeler | Kris Schuler, Pa. |
Honorable Mention: | ||||||
28 | Sekundant (Sonder) | 3-year-old | Sinatra Song-Chrysalis/Carismo | Lyssette Williams | Susanne Mattern, Calif. | |
17 | Focus | 2-year-old | Fielding-Gina/Ginsberg | Elizabeth Frankel | Elizabeth Frankel, Fla. | |
7 | Cadence | 2-year-old | Cabalito-Rheamorka/Flemmingh | Diane Campbell | Jennifer Pesnell, La. |