You are here: Home › 2015 AHS Futurity Results
2015 AHS Futurity Results
The AHS is pleased to announce the final standings of the fourth annual $3,000 AHS YEARLING AND TWO-YEAR-OLD FUTURITY held during the 2015 inspection tour. The Futurity is open to AHS-registered, HV-registered, and AHS Certificate of Pedigree yearling colts/geldings and fillies and two-year-old colts/geldings and fillies (four classes total). It is judged using a scale from 1-10 with three categories: Conformation/Type, Movement, and Foundation/Legs. Scores will be announced following each horse’s presentation. A certificate, including scores, will be sent to each participant from the AHS Office. Champion and Reserve Champion ribbons are awarded in each of the four classes. Horses are shown on the triangle; yearlings are shown in a halter, while two-year-olds are shown in a bridle. They may not be turned loose, but a second round is permitted if necessary.
The 2015 sponsors are Rainbow Equus Meadows (Susan and Edgar Schutte), Greengate Farm (Rachel Ehrlich) and ELITE Equestrian Services (Ruth and James Heney).
Scores will be tabulated from every Futurity class and $3,000 will be split between the top five yearlings and top five two-year-olds in the country. Congratulations to the following entries!
Gallery of 2015 Futurity Top 5 Placings per Age Division
Click on one of the thumbnails below to browse through available images of our 2015 Futurity top five placings per age group. If you are the owner/breeder of one of the top five horses listed in each category, please send a photo to photos@hanoverian.org (will forward to both the magazine and web editors). Image files should be at least 1500 x 2100 pixels, JPG or TIF format. Please include the horse's name, pedigree, inspection site and photographer’s credit within the email. Professional photos require permission for use.
-
Donar Shaun GGF
© Carole MacDonald
-
Eskada
Courtesy Shery Fetterman
-
Laurie
© Picsofyou
-
Rendezvous ESH
Courtesy Danee Rudy
-
Sonnentanz
© Anissa Kasarjian
-
Tanqueray MRF
© Heather McManamy Short Horse Studio
-
Wild Escort
Courtesy Cindy Wilkins
-
Wruby Noon HU
© Charlene Strickland
2015 Final Futurity Results – Yearlings
The top 5 places are noted for each age group with the top 10 in each division displayed. To view the complete listing of participants in each division, click on the drop down field under “Show Entries” and expand the table.RANK | HORSE NAME | PEDIGREE | GENDER | SITE | FINAL SCORE | OWNER | BREEDER |
---|---|---|---|---|---|---|---|
Champion | Rendezvous ESH | Rubignon-Weltlan/Weltmeyer | Colt | Hilltop Farm | 78 | Lee Anne Greene | Regina Esterman |
Reserve | Donar Shaun GGF | Donar Weiss GGF-EM Rhapsody GGF/Rascalino | Gelding | University of Massachusetts | 77.5 | Rachel Ehrlich | Rachel Ehrlich |
3rd Place = | Sonnentanz | Sir Gregory-Espinette/Espri | Filly | Gypsy Woods | 77 | Robin Hill | Kathleen Richardson |
3rd Place = | Dulcinea VT SRF | Doctor Wendell MF-Dom Perignon/Domingo | Filly | Pennock Point | 77 | Marcy Brooks | Virginia Tech Foundation |
3rd Place = | Wild Escort | Wild Dance-Erresistible R/Escudo II | Colt | Rainbow Equus Meadows | 77 | Cindy Wilkins | Cindy Wilkins |
Raziel HHF | Rascalino-Wallstreet Romance/Wallstreet Kid | Filly | Hawk Hollow Farm | 75.5 | Christine Kropf | Christine Kropf | |
Sieg | Sir Gregory-SPS Diorella/Donnerhall | Colt | Hilltop Farm | 75.5 | Eric and Amber Fies | Kendra Hansis | |
Benedictus WS | Belissimo M-Winesa/De Niro | Colt | Isabella Farm | 75.5 | Kristi Gravrock | Janice Graham Marquardt | |
Belleza FRF | Belissimo M-SPS Havanna K/Hochadel | Filly | S.L.E.C. | 75.5 | Deborah J. Davenport, DVM | Deborah J. Davenport, DVM | |
Rumor Time | Rubignon-Gossip Time/Graf Goetz | Filly | Arion Sporthorses | 75 | Dana Helton | Dana Helton | |
Clarice HHF | Contucci-Boario/Bordeaux | Filly | Hawk Hollow Farm | 75 | Christine Kropf | Christine Kropf | |
Santana SS | Stedinger-La Estrella Fugaz HU/Leonberg | Filly | Spruce Glen Farm | 75 | Dawn Spencer | Dawn Spencer | |
Formal Attire RW | Freestyle-What Fun WMF/Wolkentanz I | Colt | University of Massachusetts | 75 | Heidi Conlon | Kendra Hansis | |
Francesca SQF | Fidertanz-EM Bliss SQF/Belissimo M | Filly | Bona B Ranch | 74.5 | Jill Peterson | Jill Peterson | |
Perfekt Likeness HU | Pik L-Leonora HU/Leonberg | Filly | Horses Unlimited | 74.5 | Horses Unlimited | Horses Unlimited | |
Doc Marten SPF | Doctor Wendell MF-EM Lexus DB/Liberty Gold | Gelding | Hilltop Farm | 74 | Karen Schumaker | Sandpiper Farm, LLC | |
Damask 00 | Damsey-Lexanna Q/Loerke | Filly | Bona B Ranch | 74 | Rita Stegeman | Rita Stegeman | |
Dornroeschen U.M. | Donar Weiss GGF-Weltrose/Weltmeyer | Filly | University of Massachusetts | 74 | University of Massachusetts | University of Massachusetts | |
Lady London OBX | Lemony's Nicket-Rafaella OBX/Rousseau | Filly | Gypsy Woods | 73 | Don and Joy Chapin | Don and Dee Kapper | |
D'Kraft | Donar Weiss GGF-Glitter Girl/Granulit | Gelding | Hilltop Farm | 73 | Maria Trongo | Maria Trongo | |
Foray | For Compliment-EM Rhuby/Royal Prince | Gelding | HorsePower Farm | 73 | Janet Grunbok | Janet Grunbok | |
Noor | Negro-Fraulein/Festrausch | Filly | Hilltop Farm | 72.5 | Rebecca Langwost-Barlow | Kathleen Jackson | |
Floriahna Lind | Fidertanz-EM Saaliyah Lind | Filly | Rainbow Equus Meadows | 72.5 | Jennifer Lind | Jennifer Lind | |
De Grand Debut FFF | Devon Heir-NF Sparks Fly/Anhaltiner E | Colt | Sullivan Farm | 72.5 | Susan Forester | Susan Forester | |
Campari IHF | Checkmate-Contessa/Contendro I | Colt | Oakwood Farm | 72 | Holy and Dave Kovach | Hollyand Dave Kovach | |
Delacour SGF | Diarado-EM Anaconda G/Axord II | Filly | Spruce Glen Farm | 72 | Jody Cattell | Sandra Hunt | |
Wicked Wild WF | Wild Dance-Paradise/Pik Solo | Colt | University of Massachusetts | 72 | Kerstin and Glenn Witaszek | Kerstin and Glenn Witaszek | |
Lancaster BBR | Lingh-Diachee/Diamont | Colt | Bona B Ranch | 71.5 | Nanni Baker | Nanni Baker | |
Sekudant | Sinatra Song-Chrysalis/Carismo | Gelding | San Diego Equestrian Center | 71.5 | Susanne Mattern | Susanne Mattern | |
Liberty BBR | Lingh-Diachee/Diamont | Filly | Bona B Ranch | 71 | Nanni Baker | Nanni Baker | |
Capistrana OBX | Contucci-SPS Komtess V/Riverman | Filly | Gypsy Woods | 71 | Kevin and Melinda Kelly | Don and Dee Kapper | |
Quartet GSH | Qredit Hilltop-EM Acapella/Arrian | Filly | Hilltop Farm | 71 | Michelle Reilly | Michelle Reilly | |
Emperia | Escudo II-Fiktiv/Werther | Mare | HorsePower | 71 | Laurie Adair | Cindy King | |
Reina Isabellah WS | Royal Prince-EM Ana Isabellah/Autocrat | Filly | Isabella Farm | 71 | Janice Graham Marquardt | Janice Graham Marquardt | |
Sovereign WS | Sir Gregory-Royal Fortune WS/Romanov Blue Hors | Filly | Isabella Farm | 70.5 | Cynthia Hall | Janice Graham Marquardt | |
Picco de la Noche HU | Pikko del Cerro HU-EM Noble Destiny HU/Noble Champion | Filly | Horses Unlimited | 70 | Horses Unlimited | Horses Unlimited | |
Wendeleen WF | Wellesley-EM Mathilda/Magic | Filly | Pedigo Farms | 70 | Ryan Pedigo | Windswept Farm II | |
Enigma R | Escudo II-Cerena/Cheenook | Colt | Rainbow Equus Meadows | 70 | Rainbow Equus Meadows | Rainbow Equus Meadows | |
Scarlett SCS | Sir Gregory-Buena Vida/Brentano II | Filly | San Diego Equestrian Center | 70 | Kelly MacDonald | Kelly MacDonald | |
Phelan HHF | Pablo-Capprichia/Contucci | Colt | Springs Equestrian | 70 | Michael & Margery Crawford | Michael & Margery Crawford | |
2014 Endira | Qredit Hilltop-Endira/Espri | Filly | Hawk Hollow Farm | 69.5 | State University of New York Cobleskill | Stae University of New York Cobleskill | |
Quinn The Eskimo BHF | Qredit Hilltop-Brant Point xx/Keos xx | Colt | Hilltop Farm | 69.5 | Paula Byrum | Paula Byrum | |
2014 Petite Four R | Landkoenig-Petite Four R/Pablito | Filly | Pedigo Farms | 69.5 | Lori Hayden | ||
Avignon P | Apiro-Dorchester/Madison | Colt | Horses Unlimited | 69 | Ian Cameron | Ian Cameron | |
Sacre Coeur | Sinatra Song-Daylight/Donnerschlag | Filly | San Diego Equestrian Center | 69 | Susanne Mattern | Susanne Mattern | |
Pantaya | Pik L-Widora/Widor | Mare | Horses Unlimited | 68.5 | Lori Bryan | Lori Bryan | |
Floretta U.M. | Wertherson-Allesandra Q/Anhaltiner E | Filly | University of Massachusetts | 68.5 | University of Massachusetts | University of Massachusetts | |
Delphine | Dacaprio-EM Whipped Cream JP/Weltmeyer | Filly | Arion Sporthorses | 68 | Elisabeth Straus | Samantha Kidd | |
Sole Fiore | Scuderia-SPS Francesa/Fidertanz | Filly | Gypsy Woods | 68 | Kevin and Melinda Kelly | Ferdinand Mayer | |
West Frederik PF | Wellesley-Frederika II WF/Federalist | Colt | Pedigo Farms | 68 | Margo Jolly | Ryan Pedigo | |
Finnegan WS | Freestyle-EM Wakaluba/Warkant | Colt | Isabella Farm | 67.5 | Lindsay Leonard | Janice Graham Marquardt | |
Mandalay Bay WF | Magic-EM Wellgunde/World Cup IV | Filly | Pedigo Farms | 67 | Ryan Pedigo | Windswept Farm II | |
Lamarca WF | Linaro-EM First Lady/First Game H | Filly | Springs Equestrian | 67 | Michael & Margery Crawford | Ronald Gregg | |
Davina DM | Dacaprio-SPS Farina/Fabriano | Filly | Spruce Glen Farm | 65.5 | Michaela Zint & Dan Coffey | Michaela Zint & Dan Coffey | |
Ruby Tuesday MEO | Rubignon-L'Escudji R/Landkoenig | Filly | Rainbow Equus Meadows | 64.5 | Laurie Peters, M.D. | Lauries Peters, M.D. |
2015 Final Futurity Results – Two-Year-Olds
The top 5 places are noted for each age group with the top 10 in each division displayed. To view the complete listing of participants in each division, click on the drop down field under “Show Entries” and expand the table.RANK | HORSE NAME | PEDIGREE | GENDER | SITE | FINAL SCORE | OWNER | BREEDER |
---|---|---|---|---|---|---|---|
Champion | Wruby Noon HU | Wild Dance-EM Noble Destiny HU/Noble Champion | Filly | Horses Unlimited | 78.5 | Horses Unlimited | Horses Unlimited |
Co-Reserve | Laurie | Liberty Gold-EM Lucy/Letkiss | Filly | Hilton Farm | 77.5 | Hilton Farm | Hilton Farm |
Co-Reserve | Tanqueray MRF | Totilas-EM Revlon/Rohdiamant | Gelding | Maple Run Farm | 77.5 | Caryn Vesperman | Maple Run Farm, LLC |
Co-Reserve | Eskada | Escudo II-EM Arkadia/Arrian | Filly | S.L.E.C. | 77.5 | Sherry Fetterman | Sherry Fetterman |
5th Place | Rightous Truth R | Rubignon-Knaked Truth R/Kalypso | Filly | Rainbow Equus Meadows | 76.5 | Edgar & Susan Schutte | Edgar & Susan Schutte |
Bugatti Royale | Bugatti Hilltop-Delicat/Del Piero | Gelding | Hilltop Farm | 76 | Alexa Briscoe | Kathleen Jackson | |
Believe WS | Bugatti Hilltop-EM Wakaluba/Warkant | Filly | Isabella Farm | 76 | Janice Graham Marquardt | Janice Graham Marquardt | |
Doolie Noted RWR | Donar Weiss GGF-Picara/Picaro | Gelding | Rocking WR | 76 | Charlotte & Bill Roseburg | Charlotte & Bill Roseburg | |
Donafaella OBX | Don Principe-Rafaella OBX/Rousseau | Filly | Gypsy Woods | 75.5 | Don and Joy Chapin | Don and Dee Kapper | |
Leo Leo HU | Leonberg-Leonora HU/Leonberg | Gelding | Horses Unlimited | 75.5 | Horses Unlimited | Horses Unlimited | |
Davido | Don Principe-EM Wienne/Weltmeyer | Gelding | Spruce Glen Farm | 75.5 | Tamara Henderson | Tamara Henderson | |
Van Buren WS | Viva Voltaire-EM Genre R/Grandon | Colt | Isabella Farm | 75 | C. Elyse Leonard | Janice Graham Marquardt | |
Rumour Has It RHR | Raphael Son II-Rhiannon RHR/Rubino Bellissimo | Colt | Isabella Farm | 75 | Sharon Pike | Sharon Pike | |
Wild Dezyre | Wild Dance-EN Fantassia/Feiner Stern | Gelding | Spruce Glen Farm | 75 | Tara Mason | Terri Boyagian | |
Finale MRF | Fuerstenball-EM Dacia MRF/Diamond Hit | Gelding | Maple Run Farm | 74 | Heidi Wright | Maple Run Farm, LLC | |
Sorcerer WS | Sir Donnerhall I-EM Ana Isabellah/Autocrat | Colt | Isabella Farm | 73.5 | Katherine Caballero | Janice Graham Marquardt | |
Maybe Magic C | Mighty Magic-Winter Morning/Ramiro's Bube | Filly | Hilltop Farm | 73 | Laurie Cameron, DVM | Laurie Cameron, DVM | |
Desert Rose | Dressage Royal-SPS Mandocina/Muenchhausen | Filly | Pedigo Farms | 73 | Brad and Renate Miller | Brad and Renate Miller | |
Fiori FHF | Fidertanz-Reydena/Weyden | Filly | San Diego Equestrian Center | 73 | Candice Klingbeil | Candice Klingbiel | |
Rufina OBX | Rousseau-Brimming/Banter | Filly | Gypsy Woods | 72.5 | Kevin and Melinda Kelly | Don and Dee Kapper | |
Balou Reyna NHF | Balou du Rouet-SPS Wega/Wanderkoenig | Filly | Hawk Hollow Farm | 72.5 | Margaret Neider | Margaret Neider | |
Contessa HHF | Contucci-Winesome/Weltmeyer | Filly | Hawk Hollow Farm | 72 | Christine Kropf | Christine Kropf | |
Beret RWR | Bugatti Hilltop-Gold Coin/Gold Saga | Filly | Rocking WR | 72 | Charlotte & Bill Roseburg | Charlotte & Bill Roseburg | |
Dvorjak | Dauphin-Rara Avis/Rienzi | Colt | Hilton Farm | 71.5 | Lauren Gallaspy, DVM | Lauren Gallaspy, DVM | |
Eli's Coming BHF | Escudo II-Brant Point xx/Keos xx | Gelding | Hilltop Farm | 71 | Paula Byrum | Paula Byrum | |
L Patron HU | Leonberg-EM Pikko de la Nube HU/Pik L | Gelding | Horses Unlimited | 71 | Horses Unlimited | Horses Unlimited | |
Qindle HTF | Qredit Hilltop-EM Raja HTF/Royal Prince | Filly | Hilltop Farm | 70 | Hilltop Farm | Hilltop Farm | |
Fakhirah | Freestyle-Widora/Widor | Mare | Horses Unlimited | 70 | Lori Bryan | Lori Bryan | |
Danci | Damsey-SPS Farina/Florencio I | Filly | Pedigo Farms | 70 | Brad and Renate Miller | Brad and Renate Miller | |
Bugatti's Ballerina | Bugatti Hilltop-Romantic/Rohdiamant | Filly | Hilltop Farm | 69 | Susan Custalow | Susan Custalow | |
Bombshell RWR | Bugatti Hilltop-Purple Ballerina xx/Order xx | Filly | Rocking WR | 69 | Charlotte & Bill Roseburg | Charlotte & Bill Roseburg | |
Wait and See U.M. | Werbellin-SPS Mara/Matcho x | Filly | University of Massachusetts | 67 | University of Massachusetts | University of Massachusetts |