You are here:
2011 USDF Hanoverian All-Breeds Awards Winners
Congratulations to the following USDF Hanoverian All-Breeds Awards winners!
The 2011 show season proved to be exceptional as AHS members and their horses topped the winners list in many divisions!
Gallery of Champions and Reserves
Click on one of the thumbnails below to browse through available images of the Champion and Reserve Champion horses from the divisions listed below. Due to space restrictions, only photos of the Champions in each division of the 2011 USDF Hanoverian All-Breeds Awards Winners will appear in the Spring 2012 Yearbook issue of The American Hanoverian. Please forward your photos (glossy prints or high resolution digital files, *tif, *eps, *jpg (900 x 1200 pixels minimum on CD, DVD or Zip) to the AHS Publications Editor at 12574 Andrews Road, Walton, KY, 41094. E-mail single digital files to photos@hanoverian.org (will be forwarded to both the magazine and web editors). Photos must be received by 2/20. All professional photos must include the photographer’s name and a release for publication. Include a self addressed, stamped envelope if you would like your photo/disc returned.
-
Weltaenser
FEI Level Horse of the Year
Grand Prix – Open
Champion
© susanjstickle.com
-
Royal Aries
Training Level – Open
Reserve Champion
Training Level – Adult Amateur
Champion
First Level – Adult Amateur
Champion
© Jeff Foltz
-
Boxster A
First Level – Open
Reserve Champion
© Pat Limage
-
Ruffino K.B.
Second Level – Open
Champion
© Bob Tarr
-
Watulele
Third & Fourth Level – Open
Champion
© Tamara Torti
-
Rigo
Prix St. Georges – Open
Champion
Intermediaire I – Open
Champion
Intermediaire I – Musical Freestyle
Champion
Courtesy Tonya Rowe
-
EMC Won Tinkerbelle
First Level – Musical Freestyle
Reserve Champion
Courtesy Michelle Morehead
-
Don Principe
Grand Prix – Open
Reserve Champion
Grand Prix – Musical Freestyle
Reserve Champion
Courtesy Maryanna Haymon
-
Ghardener
Second Level – Musical Freestyle
Champion
Courtesy Sharon Lewis
-
Davignair
Third Level – Musical Freestyle
Champion
© WNC Photography
-
Walker 34
Fourth Level – Musical Freestyle
Champion
© Sharon Packer
-
Bretone
Grand Prix – Musical Freestyle
Champion
Courtesy Nora Batchelder
-
Coast
Second Level – Junior/Young Rider
Champion
Courtesy Julia McIntyre
-
Winzalot
Prix St. Georges – Junior/Young Rider
Champion
Courtesy Jamie Pestana
-
Brentanus
Second Level – Adult Amateur
Champion
Courtesy Susan Moore
-
Gienevia
Third Level – Adult Amateur
Champion
© WNC Photography
-
Redford R
Intermediaire I – Musical Freestyle
Reserve Champion
Courtesy Dana Fiore
-
Pik L
Third Level – Junior/Young Rider
Champion
© Richard Malmgren
-
EM River Side Lady
Second Level – Adult Amateur
Reserve Champion
© Beatekuska
-
Ghardener
Third Level – Adult Amateur
Reserve Champion
Courtesy Sharon Lewis
-
Winterstarr
Fourth Level – Adult Amateur
Champion
© Sheri Scott
-
Al Pacino
Grand Prix – Adult Amateur
Champion
© Schwarcz Photography
Rank | Score | Horse | Sire | Dam | Damsire | Owner | Breeder | Rider |
|---|---|---|---|---|---|---|---|---|
| USEF Level Horse of the Year | ||||||||
| Sanceo | San Remo | SPS Rivera | Ramiro's Son II | Alice Womble | Gerhard Dustmann, Ger. | Sabine Schut-Kery | ||
| FEI Level Horse of the Year | ||||||||
| Welttaenser | Wolkenstein II | Wolga | Windhuk | Sheri & Shelly Reichart | Horst Schirrmacher, Ger. | Shelly Reichart | ||
| Training Level – Open | ||||||||
| 1 | 80.417 | Roulette NTEC | Rotspon | SPS Shining Sun | Shogun xx | Kai Handt | Eberhard Hennings, Ger. | Julia Handt |
| 2 | 76.000 | Royal Aries | Royal Blend | Dunja Classic | Dimension | Danielle Culver | Gerd Volbers, Ger. | Danielle Culver |
| 3 | 75.215 | Fhreelancer | Florencio I | Lafayette | Londonderry | Joanne Coleman | Christel Luehrmann, Ger. | Joanne Coleman |
| 4 | 74.286 | Rendezvous MF | Rousseau | SPS Doreen | Don Gregory | Dr. Martine Duff | Maryanna Haymon, N.C. | Melanie Mitchell |
| 5 | 72.800 | Romulus WF | Rascalino | SPS Diorella | Donnerhall | Nancy Sterrett | Linda Woltz, Ohio | Nancy Wesolek-Sterrett |
| First Level – Open | ||||||||
| 1 | 80.646 | Sanceo | San Remo | SPS Rivera | Ramiro's Son II | Alice Womble | Gerhard Dustmann, Ger. | Sabine Schut-Kery |
| 2 | 74.865 | Boxster A | Bugatti Hilltop | Winsome A | Weltbekannt | Iris Aberbach | Iris Aberbach, Md. | Michael Bragdell |
| 3 | 73.448 | Ron William 2 | Rascalino | Wincenta 2 | Weltmeyer | Anna Hopla | Friedrich Decke, Ger. | JT Burnley |
| 4 | 72.241 | Royal Aries | Royal Blend | Dunja Classic | Dimension | Danielle Culver | Gerd Volbers, Ger. | Danielle Culver |
| 5 | 72.210 | Cosworth | Conteur | SPS Womina | Wolkenstein II | Cynthia Scopac | Richard Jungclaus, Ger. | Cynthia Scopac |
| Second Level – Open | ||||||||
| 1 | 69.524 | Ruffino K.B. | Rubino Bellissimo | Dulcimer Melody | Davignport | Kathy Burdick-Niebank | Lunita Turner, Ga. | Debbie Hill |
| 2 | 69.286 | Wramielle | Widmark | Lost-A-Sock | Letkiss | Brenda Zeitler | Oakwood Farms, Ind. | Brenda Zeitler |
| 3 | 69.145 | Brentanus | Brentano II | SPS Why Not | Weltmeyer | Susan Moore | Luise & Klaus Bosse, Ger. | Susan Moore |
| 4 | 67.738 | EM River Side Lady | Royal Diamond | Deja vu | Donnerhall | Robbie Rice | B.G. & Hanken Schroeder, Ger. | Robbie Rice |
| 5 | 67.494 | Weltissimo | Weltruhm | Lemona | Lemon Park | Janet Wyllie | Peter Rieckmann, Ger. | Christine Noelting |
| Third Level – Open | ||||||||
| 1 | 73.124 | Watulele | Wolkenstein II | Fency | Frappant | Maureen Lamb | Richard Bruemmer, Ger. | Christian Hartung |
| 2 | 68.171 | Pikk Pokket HU | Pik L | Gera | Garibaldi I | Marilyn Johnson | Horses Unlimited, N.M. | Heather McCarthy & Marilyn Johnson |
| 3 | 67.466 | Dostojewski SF | Don Crusador | SPS Wakonda | Werther | Somerset Farms | Heinrich Habermann, Ger. | Petra Warlimont |
| 4 | 66.829 | Highlife K | Hohenstein | SPS Dorata K | Donnerhall | Danielle Gavriluk | Ulrich Kriebel, Ger. | Danielle Gavriluk |
| 5 | 66.711 | ES Pik L | Pik Bube II | Abaja | Abajo | Horses Unlimited | Rudolf Brinkmann, Ger. | Kya Endreson |
| Fourth Level – Open | ||||||||
| 1 | 73.662 | Watulele | Wolkenstein II | Fency | Frappant | Maureen Lamb | Richard Bruemmer, Ger. | Christian Hartung |
| 2 | 67.465 | Cantaris | Compliment | SPS Egida | Eiger I | Elizabeth Ferber | Friederike Pelzer, Ger. | Marie Barrett |
| 3 | 66.993 | Fabiano | Fabriano | Gluecksfee | Glueckspilz | Cathy Heitel | Heinr Mohwinkel, Ger. | Ashleigh Luca-Tyson |
| 4 | 66.250 | Winterstarr | Winterprinz | B R Precious Gem xx | Baron O'Dublin xx | Katrina Christy | Sarita Simmons, Texas | Katrina Christy |
| 5 | 65.571 | Rodin | Royal Diamond | SPS Wittenburg | Wittinger | Alexandra du Celliee Muller | Werner Roloff, Ger. | Alexandra du Celliee Muller |
| Prix St. Georges – Open | ||||||||
| 1 | 71.053 | Rigo | Rotspon | Winnipeg | Wolkenstein II | Tonya Rowe | Henrich Martfeld, Ger. | Shawna Harding |
| 2 | 69.737 | ES Pikko del Cerro HU | Pik L | Rohweena | Rohdiamant | Horses Unlimited | Horses Unlimited, N.M. | Lisa Wilcox |
| 3 | 68.575 | ES Falsterbo | Fidermark | SPS Bonita | Brentano II | Sharon Garner | Paul Hellmann, Ger. | David Blake |
| 4 | 68.053 | ES Winterprinz | Warkant | SPS Windrose | Weltmeyer | Carolyn Adams | Axel Windeler, Ger. | Carolyn Adams |
| 5 | 67.895 | When Ever | Wie Weltmeyer | Wudena | Windfang | Dirk & Linda van Rees | Karl-August Matzdorf, Ger. | Anneliese Vogt-Harber |
| Intermediaire I – Open | ||||||||
| 1 | 69.606 | Rigo | Rotspon | Winnipeg | Wolkenstein II | Tonya Rowe | Henrich Martfeld, Ger. | Shawna Harding |
| 2 | 69.014 | ES Pikko del Cerro HU | Pik L | Rohweena | Rohdiamant | Horses Unlimited | Horses Unlimited, N.M. | Lisa Wilcox |
| 3 | 68.421 | Reel Adventure | Rotspon | SPS Lanthess | Lanthan | Dr. Kristy Lund | Gerda Scheper, Ger. | Kristy Truebenbach Lund & John Zopatti |
| 4 | 68.290 | Rohmero | Romancero H | Waldina | Walldorf | Deborah Voigt | Henning Klatte, Ger. | Petra Warlimont |
| 5 | 68.158 | Redford | Riccione | SPS Wanina | Wenzel I | Dana & Jean Fiore | Heiner Hormann, Ger. | Dana Fiore |
| Intermediaire II – Open | ||||||||
| 1 | 62.303 | Epikur | Espri | SPS Wariness | Weltmeyer | Amy Swerdlin | Gerhard Finck, Ger. | Amy Swerdlin |
| 2 | 62.106 | The Black Tornado (Reg. name Willy) | Weserstar S | Wendi | Wendekreis | Melissa Rogers | Silja Kellm, Ger. | Melissa Rogers |
| 3 | 60.790 | Day Light | Don Primero | SPS Pretty Woman | Prince Thatch xx | Richard Cohn | Ursula Kleemeyer, Ger. | Richard Cohn |
| Grand Prix – Open | ||||||||
| 1 | 66.596 | Welttaenser | Wolkenstein II | Wolga | Windhuk | Sheri & Shelly Reichart | Horst Schirrmacher, Ger. | Shelly Reichart |
| 2 | 65.426 | ES Don Principe | Donnerhall | SPS Papagena | Prince Thatch xx | Maryanna Haymon | Adelheid Bruening, Ger. | Jennifer Baumert |
| 3 | 65.160 | ES Donarweiss GGF | De Niro | EM Highlight | Hohenstein | Rachel Ehrlich | Rachel Ehrlich, Mass. | Christopher Hickey |
| 4 | 65.106 | Al Pacino | Achenbach | V312609279 | Azur | Jennifer Huber | Hilke Voigts, Ger. | Jennifer Huber |
| 5 | 64.894 | Genuine Gem | Gold Luck | EM Armandy | Armin | Jennifer Knight | Rhonda Hermanek, Ky. | Cyndi Jackson |
| First Level – Musical Freestyle | ||||||||
| 1 | 76.500 | Lafayette HQ | Loerke | SPS Rena | Raphael | Jennifer Truett | Suzanne Quarles, Md. | Jennifer Truett |
| 2 | 68.667 | EMC Won Tinkerbelle | Widmark | EM Flying Star | Webster | Michelle Morehead | Oakwood Farms, Ind. | Michelle Morehead |
| 3 | 68.367 | Ghalewind | Gold Luck | Piper | Pablo | Lauren Wade | Maurine Swanson, Pa. | Lauren Wade |
| 4 | 67.333 | Rorick | Rienzi | EM Daalny | Donnerhall | Beth Gillespie | Marefield Meadows, Va. | Beth Gillespie |
| Second Level – Musical Freestyle | ||||||||
| 1 | 70.333 | Ghardener | Gold Luck | Whest Indies | Wolkentanz II | Sharon Lewis | Maurine Swanson, Pa. | Sharon Lewis |
| 2 | 69.967 | Winter Nebel | Winterprinz | Nova | Nebelhorn | Chemaine Hurtado | Chemaine Hurtado & Janice Handlers, Calif. | Chemaine Hurtado |
| Third Level – Musical Freestyle | ||||||||
| 1 | 67.167 | DavignAir | Davignport | Dancing On Air | Dederick | Sandy Johnson | Janet Stipp, N.C. | Sandy Johnson |
| 2 | 66.600 | EMC Sunterra | Sandro Hit | EM Donata | Donnerhall | Robin Guter | Denise Higgins, Mich. | Robin Guter |
| 3 | 65.667 | Willkommen Q | Weltbekannt | SPS Pik Dame | Pik Koenig | Keegan O'Brien | Suzanne Quarles, Md. | Keegan O'Brien |
| 4 | 63.834 | Gemini | Graf Grannus | Fontana | Feiner Stern | Linda Currie | Royal Canadian Mounted Police, Ont. | Linda Currie |
| 5 | 62.917 | Maslo | Matcho x | Angie | Azur | Jordan Schulz | Astrid Janssen, Ger. | Jordan Schulz |
| Fourth Level – Musical Freestyle | ||||||||
| 1 | 70.833 | Walker 34 | Warkant | Werra | Wangenheim | Jennifer Roth | Harald Niemoeller, Ger. | Jennifer Roth |
| 2 | 68.917 | Wunderland | Wonderful | Diachee | Diamont | Erika James | Nanni Baker, Texas | Erika James |
| 3 | 68.667 | Cantaris | Compliment | SPS Egida | Eiger I | Elizabeth Ferber | Friederike Pelzer, Ger. | Marie Barrett |
| 4 | 67.367 | Ghlenlivet | Gold Luck | Piper | Pablo | Nancy Lewis-Stanton | Maurine Swanson, Pa. | Nancy Lewis-Stanton |
| 5 | 66.125 | Dom Perignon I | Donnerhall | SPS Mara | Matcho x | Cindy & Mary Kathryn Nommensen | Petra Ghaschghaee, Ger. | Mary Kathryn Nommensen |
| Intermediaire I – Musical Freestyle | ||||||||
| 1 | 72.800 | Rigo | Rotspon | Winnipeg | Wolkenstein II | Tonya Rowe | Henrich Martfeld, Ger. | Shawna Harding |
| 2 | 70.500 | Redford R | Riccione | SPS Wanina | Wenzel I | Dana Fiore | Heiner Hormann, Ger. | Dana Fiore |
| 3 | 70.450 | ES Pikko del Cerro HU | Pik L | Rohweena | Rohdiamant | Horses Unlimited | Horses Unlimited, N.M. | Lisa Wilcox |
| 4 | 68.200 | ES Winterprinz | Warkant | SPS Windrose | Weltmeyer | Carolyn Adams | Axel Windeler | Carolyn Adams |
| 5 | 67.150 | Graf Alpha | Graf Genius | Lady Stardust | Abdullah | Irene Cromer & Faith Hudgins | Faith Hudgins, N.C. | Stephanie Alvord |
| Grand Prix – Musical Freestyle | ||||||||
| 1 | 71.463 | ES Bretone | Brentano II | Santiana | Salut | Verne Batchelder | Josef Egelke, Ger. | Nora Batchelder |
| 2 | 71.125 | ES Don Principe | Donnerhall | SPS Papagena | Prince Thatch xx | Maryanna Haymon | Adelheid Bruening, Ger. | Jennifer Baumert |
| 3 | 67.719 | Rhavel | Regazzoni | SPS Dementia | Davignon | Nancy & Greg Stanton | Horst Schirrmacher, Ger. | Nancy Lewis-Stanton |
| 4 | 64.500 | F. Warello | Werther | Carolin | Cavalier | Colleen Haveman | Martina Meynberg, Ger. | Colleen Haveman |
| Training Level – Junior/Young Rider | ||||||||
| 1 | 80.417 | NTEC Roulette | Rotspon | SPS Shining Sun | Shogun xx | Kai Handt | Eberhard Hennings, Ger. | Julia Handt |
| 2 | 63.800 | Westyn | Woronow | SPS Pikkola | Prince Thatch xx | Sandra & Hope Chisar | Angela Fitschen, Ger. | Hope Chisar |
| First Level – Junior/Young Rider | ||||||||
| 1 | 69.252 | Firenze RH | Fabriano | SPS Glossy | Gloster | Bradford Equestrian Center | Johann Loehden, Ger. | Kaylee Angstadt |
| 2 | 60.968 | Fein Style | Feiner Stern | Eisa | Elektron | Kate Douglas | Jennifer Westoby, Calif. | Kate Douglas |
| Second Level – Junior/Young Rider | ||||||||
| 1 | 64.881 | Coast (Reg. name Forrestt) | West Coast | Fastasta xx | Star Choice xx | Julia McIntyre | Caroline MacNair Carl, N.C. | Julia McIntyre |
| 2 | 62.388 | Firenze | Fabriano | SPS Glossy | Gloster | Bradford Equestrian Center | Johann Loehden, Ger. | Kaylee Angstadt |
| Third Level – Junior/Young Rider | ||||||||
| 1 | 66.711 | ES Pik L | Pik Bube II | Abaja | Abajo | Horses Unlimited | Rudolf Brinkmann, Ger. | Kya Endreson |
| 2 | 65.976 | EMC Fantassia | Feiner Stern | Expose' | Eminenz | Terri Boyagian | Terri Boyagian, Mich. | Tara Mason |
| 3 | 65.295 | Panash | Pablito | La Boheme | Lortzing | Stephanie Early | Lilli-Anne Price, Calif. | Stephanie Early |
| 4 | 60.769 | Willkommen Q | Weltbekannt | SPS Pik Dame | Pik Koenig | Keegan O'Brien | Suzanne Quarles, Md. | Keegan O'Brien |
| 5 | 60.385 | Maslo | Matcho x | Angie | Azur | Jordan Schulz | Astrid Janssen, Ger. | Jordan Schulz |
| Fourth Level – Junior/Young Rider | ||||||||
| 1 | 63.784 | Brighella | Brentano II | Wellcome | Weltmeyer | Courtney & Beth Fanara | Juergen Siltmann, Ger. | Courtney Fanara |
| Prix St. Georges – Junior/Young Rider | ||||||||
| 1 | 67.193 | Winzalot | Wolkenstein II | Franzisca | Frappant | Jamie & Nadine Pestana | Hans-Heinrich Doescher, Ger. | Jamie Pestana |
| 2 | 63.553 | Dom Perignon I | Donnerhall | SPS Mara | Matcho x | Cindy & Mary Kathryn Nommensen | Petra Ghaschghaee, Ger. | Mary Kathryn Nommensen |
| 3 | 63.421 | Commonwealth TRF | Contucci | Wienernacht | World Cup I | Carole Ludwig | Michael Robinson, Ala. | Abby Pritchard |
| 4 | 62.526 | EM Waranja | Walt Disney I | Engie | Espri | Starr Vaughn Equestrian Center | Helmut Bischof, Ger. | Genay Vaughn |
| 5 | 62.461 | Ruhmann | Royal Diamond | Nikita | Neuquen xx | Aylin Corapcioglu | Tanja Bublitz, Ger. | Aylin Corapcioglu |
| Intermediaire I – Junior/Young Rider | ||||||||
| 1 | 65.658 | ES Rubino Bellissimo | Rubinstein I | Bellisimo | Bergkristall | Violet Jen | Jakob Janssen, Ger. | Riana Porter |
| 2 | 62.456 | Donna Carina | Donnerhall | Dukate | Dynamo | Madeline & Kerry McKallip | Patricia Close, Ont. | Madeline McKallip |
| Training Level – Adult Amateur | ||||||||
| 1 | 76.000 | Royal Aries | Royal Blend | Dunja Classic | Dimension | Danielle Culver | Gerd Volbers, Ger. | Danielle Culver |
| 2 | 70.600 | Dinner And Dancing (Reg. name Dubonnett) | Donnerwetter | Playgirl | Picard | Kate Young | Dena Sanders, Colo. | Kate Young |
| 3 | 70.200 | Lhukas | Loerke | Fhlora | Fuerst Heinrich | Patricia Care | Maurine Swanson, Pa. | Patricia Care |
| 4 | 68.400 | Stedinger's Hit | Stedinger | Antonia | Abanos | Mette Larsen | Lydia & Hans-Joachim Leuderode, Ger. | Mette Larsen |
| 4 | 68.400 | Chante | Contucci | EM Revlon | Rhodiamant | Kelly Bernard | Maple Run Farm LLC, Wis. | Kelly Bernard |
| First Level – Adult Amateur | ||||||||
| 1 | 72.241 | Royal Aries | Royal Blend | Dunja Classic | Dimension | Danielle Culver | Gerd Volbers, Ger. | Danielle Culver |
| 2 | 70.619 | Rarity | Rubinstein I | Luisa | Lemon Park | Martha Detering | Karen & Randy Stratton, N.H. | Martha Detering |
| 3 | 68.649 | Dynamic MF | Don Principe | Ultrarubin | Rubinstein I | Leslie Lytton | Maryanna Haymon, N.C. | Leslie Lytton |
| 4 | 68.387 | Fhaltair | Fabuleux | Mylady | Maronjo | Michelle Green | Melissa Fisher, N.H. | Michelle Green |
| 5 | 68.354 | EMC Won Tinkerbelle | Widmark | EM Flying Star | Webster | Michelle Morehead | Oakwood Farms, Ind. | Michelle Morehead |
| Second Level – Adult Amateur | ||||||||
| 1 | 69.145 | Brentanus | Bretano II | SPS Why Not | Weltmeyer | Susan Moore | Luise & Klaus Bosse, Ger. | Susan Moore |
| 2 | 67.738 | EM River Side Lady | Royal Diamond | Deja vu | Donnerhall | Robbie Rice | B.G. & Hanken Schroeder, Ger. | Robbie Rice |
| 3 | 66.965 | Rubin Black | Rubin-Royal | SPS Wolke | Wolkentanz II | Maureen Lamb | Dieter Roebken, Ger. | Maureen Lamb |
| 4 | 65.711 | Davaughn | Domiro | Brieanna | Bruderherz | Kristine Hegglin | Starr Vaughn Equestrian Center, Calif. | Kristine Hegglin |
| 5 | 63.571 | Figaro HP | Feinbrand | Russian Roulette | Rouletto | Kathleen Kelly | High Point Hanoverians, Md. | Kathleen Kelly |
| Third Level – Adult Amateur | ||||||||
| 1 | 66.316 | Gienevia | Glueckspilz | SPS Whitess | Wanderbursch II | Meredith Wilson | Juergen Heumann, Ger. | Meredith Wilson |
| 2 | 62.949 | Ghardener | Gold Luck | Whest Indies | Wolkentanz II | Sharon Lewis | Maurine Swanson, Pa. | Sharon Lewis |
| 3 | 62.821 | Gemini | Graf Grannus | Fontana | Feiner Stern | Linda Currie | Royal Canadian Mounted Police, Ont. | Linda Currie |
| 4 | 62.564 | Cobra | Contucci | Work of Art | Walstreet Kid | Jan Bauman | Oakwood Farms, Ind. | Jan Bauman |
| 5 | 62.473 | Lauren FS | Letkiss | Diamond | Davignon | Kristine Kuchinski-Broome | Hilton Farm, Va. | Kristine Kuchinski-Broome |
| Fourth Level – Adult Amateur | ||||||||
| 1 | 66.250 | Winterstarr | Winterprinz | B R Precious Gem xx | Baron O'Dublin xx | Katrina Christy | Sarita Simmons, Texas | Katrina Christy |
| 2 | 62.432 | Lauralei | Londonderry | Calyppa | Calypso II | Nancy Hamilton | Heinrich Ramsbrock, Ger. | Nancy Hamilton |
| 3 | 61.135 | EMC Camara | Carismo | Wienerin | Wiener Domspatz | Ann Dee Zeilinger | Irmgard Gerken, Ger. | Ann Dee Zeilinger |
| 4 | 60.813 | Eye Candy | Escudo II | Goldstern | Grenadier | Robin Mattson | Hans Hosp, Ger. | Robin Mattson |
| 5 | 60.500 | D'Artagnan | Don Primero | Gracia | Gardeulan I | Martina Minor | Johann Quast, Ger. | Martina Minor |
| Prix St. Georges – Adult Amateur | ||||||||
| 1 | 66.777 | Reel Adventure | Rotspon | SPS Lanthess | Lanthan | Dr. Kristy Lund | Gerda Scheper, Ger. | Kristy Truebenbach Lund |
| 2 | 62.435 | Welthana | Weltmeyer | SPS Lanthana | Lanthan | Joan Iannacone | Hermann Kleemeyer, Ger. | Joan Iannacone |
| 3 | 62.237 | Ritello | Rotspon | Platine | Pik Koenig | Maureen Lamb | Herbert Schuett, Ger. | Maureen Lamb |
| 4 | 61.711 | Amica | Akatschi | SPS Wanessa | Wendenburg | Carla & Tom Pasteur | Johann-Klaus Brunkhorst, Ger. | Carla Pasteur |
| 5 | 61.448 | Dorian | Diamont | Tanzerine | Trapper | Wendy Dixon | Glenwood Farms, Calif. | Wendy Dixon |
| Intermediaire I – Adult Amateur | ||||||||
| 1 | 69.342 | Reel Adventure | Rotspon | SPS Lanthess | Lanthan | Dr. Kristy Lund | Gerda Scheper, Ger. | Kristy Truebenbach Lund |
| 2 | 66.316 | Amica | Akatschi | SPS Wanessa | Wendenburg | Carla & Tom Pasteur | Johann-Klaus Brunkhorst, Ger. | Carla Pasteur |
| 3 | 63.246 | Gentleman N | Grusus | SPS Rumpelstilzchen | Raphael | Kristin Herzing | Kathryn & Jeffrey Nesbit, Va. | Kristin Herzing |
| 4 | 62.895 | Pik Encore | Pik Solo | Kiss Me Kate | Kalypso | Debra Haber | Leah Martini, Wash. | Debra Haber |
| 5 | 62.632 | Carmel Creme | Contucci | EM Windstern | Wigwam | Julie Schermbeck | Oakwood Farms, Ind. | Julie Schermbeck |
| Intermediaire II – Adult Amateur | ||||||||
| 1 | 62.303 | Epikur | Espri | SPS Wariness | Weltmeyer | Amy Swerdlin | Gerhard Finck, Ger. | Amy Swerdlin |
| 2 | 62.106 | The Black Tornado (Reg. name Willy) | Weserstar S | Wendi | Wendekreis | Melissa Rogers | Silja Kellm, Ger. | Melissa Rogers |
| 3 | 60.790 | Day Light | Don Primero | SPS Pretty Woman | Prince Thatch xx | Richard Cohn | Ursula Kleemeyer, Ger. | Richard Cohn |
| Grand Prix – Adult Amateur | ||||||||
| 1 | 65.106 | Al Pacino | Achenbach | V312609279 | Azur | Jennifer Huber | Hilke Voigts, Ger. | Jennifer Huber |
| 2 | 61.809 | Epikur | Espri | SPS Wariness | Weltmeyer | Amy Swerdlin | Gerhard Finck, Ger. | Amy Swerdlin |


























